Bulk Materials Characteristics

This article introduces the main characteristics of commonly used bulk materials, especially the density and repose angle that need to be considered in the design of stockyard and bulk handling equipment.

Bulk Materials Density
(t/m3)
Static Repose
Angle (°)
Recommended Static
Repose Angle (°)
Recommended
Density (t/m3)
Iron Ore 2.20~2.85 35~45 37 2.3
Iron Concentrate 1.6~2.5 ~40 37 2.3
Agglomerate 1.7~2.0 40 36 1.8
Sintered Ore Powder 1.7~2.0 40 37 1.8
Pellet 2.0~2.2 ~28 28 2.2
Anthracite Coal 0.75~1.0 27~45 37 0.8
Bituminous Coal / Coking Coal 0.75~1.0 35~45 37 0.8
Thermal coal 0.75~1.0 35~45 37 0.8
Coke 0.45~0.50 35~45 35 0.5
Powdered Coke / Broken Coke 0.45~0.55 35~45 37 0.55
Blast Furnace Slag 0.6~1.0 35~50 36 1.0
Limestone 1.2~2.0 37~45 37 1.6
Dolomite 1.2~2.0 35 1.6
Serpentine 1.2~2.0 36 1.4
Quicklime 0.55~1.3 40~45 40 1.1
Fluorite 1.6~1.7 36 36 1.6
Silica 1.6~1.7 36 36 1.6
Sinter 1.9~2.6 36 36 2.5
All-iron Blended Ore 37 2.3
All-material Mixed Ore 37 2

Note: Recommended static repose angle and recommended density in above table are recommended values for the design and calculation of raw material stockyard.

Contact TechSolutions

To learn more about our integrated bulk material handling solutions, please contact us at service@techsolutions.com.cn or call us at +86 21 6890 6101.